|
|
Dornier
Do 335 Figther
| Specification | Dornier
Do 335 Pfeil Arrow fighter bomber push pull engine configuration |
| Crew | | | First
Flight | | | Manufacturer
| Dornier | | Length | 13.87
m | | Wingspan | 13.80 m
| | Height | 4.00 m |
Empty Loaded |
7,400 kg 7,700 kg | | Engine | Daimler
Benz DB 603G 1,900 hp | Maximum speed Range
Service ceiling | 665 km/h 2050 km 37,400 m |
| Armament | 2 x 15mm MG 151/15 machine
guns 1 x 30mm Mk 103 cannon | | See Also | |
|
Books
& DVD's At Amazon.com
|
This
is NOT a site meant to promote Nazism, the politics of Adolf
Hitler, or any other political ideology. It deals with the
subject of German military during a particular period of
history--nothing else.
|
|